![]()
Specifications |
|||
| Accuracy | ± 1% FS (10-90% of range) | Middle Roller Deflection | 0.5 mm (maximum) |
| ± 3% FS (balance of range) | Overload Rating | 150% FS | |
| Regulated Sensor Excitation | 12 - 18 VDC, 21mA | Housing Material | Aluminum |
| Operating Temp. | 40 to 105° F (5-40° C) | ||
| Sensor Output | 0-1 V DC (standard) | Spacing of Outer Pins | 40mm (c:c) |
| 0-10 V DC (optional) | Maximum Linear Speed | 6,000 m/min | |
| proportional to tension | |||
| Dimensions (50 g and 100 g) | Dimensions (200 g and 500 g) |
![]() |
![]() |
Output Plug |
|
![]() |
|