![]()
| Specifications | ||
| Sensor Types | Strain Gauge, full bridge | |
| Impedance Range | minimum 150 Ohms | |
| Overall Accuracy | 0.1% (any portion of the range) | |
| Power Required | 115
VAC, 50/60 Hz For 230 VAC version add "-230" suffix (i.e. TS481-M-230) |
|
| Power Supply to Sensor | 10 VDC, regulated (±5 VDC referenced to ground) | |
| Calibration Range | 60 to 450% | |
| Output | 0-10 VDC (standard) 4-20 mA or 0-20 mA (available as a 2nd ouput) |
|
| Isolation between I/O | Galvanic Isolation using integrated DC-DC converter between input power & output signals |
|
| Power Consumption | 100 mA @ 24 VDC | |
| Temperature Coefficient | < 0.05% per °C | |
| Mounting Style | Rack Mount (19) | Surface Mount (M) |
| Connector Types | Blade
Contacts, 32 poles per DIN 41612D |
Screw Terminals |
| Dimensions (in mm) | 100 x 1600 (3HE/6TE) | 107 (L) x 207 (W) x 40 (H) |
| Weight | 400 grams | 600 grams |